Services, Music and Events List for August 2008
|
||
| 1st Friday | S Alphonsus Mary de Liguori B D | No Mass |
| 2nd Saturday | Our Lady on Saturday | Low Mass 9.00 a.m. (S Alban's) |
|
|
||
| 3rd Sunday | Eighteenth Sunday of the Year | |
| 8.30 a.m. Sung Mass at S Barnabas' | ||
| 9.30 a.m. Sung Mass at S Alban's | ||
| Service: Inwood | ||
| Hymns: 271, Great is Thy faithfulness!, 295, 388 | ||
| Voluntary: Triumphal March - Lemmens | ||
| Organist: David Lane | ||
| 11.15 a.m. Sung Mass at S Agatha's | ||
| Service: Inwood | ||
| Hymns: | ||
| Voluntary: Triumphal March - Lemmens | ||
| Organist: David Lane | ||
| 4th Monday | S John Vianny P | No Mass |
| 5th Tuesday | Feria | Low Mass 12.00 p.m. (S Agatha's) |
| 6th Wednesday | Feast of the Transfiguration of the Lord | School Eucharist 9.00 a.m. (S Alban's) |
| 7th Thursday | Feria (Requiem) | 12.30 p.m. (S Alban's) |
| 8th Friday | S Dominic P | No Mass |
| 9th Saturday | S Teresa Benedicta of the Cross V M | Low Mass 9.00 a.m. (S Alban's) |
|
|
||
| 10th Sunday | Nineteenth Sunday of the Year | |
| 8.30 a.m. Sung Mass at S Barnabas' | ||
| 9.30 a.m. Sung Mass at S Alban's | ||
| Service: Hawes | ||
| Hymns: 338, 354, 299, Lord for the years | ||
| Voluntary: Trumpet Voluntary - Stanley | ||
| Organist: David Lane | ||
| 11.15 a.m. Sung Mass at S Agatha's | ||
| Service: Walsingham | ||
| Hymns: | ||
| Voluntary: Trumpet Voluntary - Stanley | ||
| Organist: David Lane | ||
| 11th Monday | S Clare V | No Mass |
| 12th Tuesday | Feria | Low Mass 12.00 p.m. (S Agatha's) |
| 13th Wednesday | Feria | School Eucharist 9.00 a.m. (S Alban's) |
| 14th Thursday | S Maximilian Kolbe P M | Low Mass 12.30 p.m. (S Alban's) |
| 15th Friday | Solemnity of the Assumption of the Blessed Virgin Mary | |
| 7.30 p.m. Sung Mass at S Agatha's | ||
| Service: Casciolini | ||
| Hymns: 106, 32, 126 | ||
| Motet: Regina Cli - Hamma | ||
| Voluntary: TBA | ||
| Organist: David Lane | ||
| 16th Saturday | Our Lady on Saturday | Low Mass 9.00 a.m. (S Alban's) |
|
|
||
| 17th Sunday | Twentieth Sunday of the Year | |
| 8.30 a.m. Sung Mass at S Barnabas' | ||
| 9.30 a.m. Sung Mass at S Alban's | ||
| Service: Dom Gregory Murray | ||
| Hymns: 334, 205, 297, 235 | ||
| Voluntary: Narcissus - Nevin | ||
| Organist: David Lane | ||
| 11.15 a.m. Sung Mass at S Agatha's | ||
| Service: Hawes | ||
| Hymns: | ||
| Voluntary: Narcissus - Nevin | ||
| Organist: David Lane | ||
| 18th Monday | Feria | No Mass |
| 19th Tuesday | Feria | Low Mass 12.00 p.m. (S Agatha's) |
| 20th Wednesday | S Bernard, Abbot D | No Mass |
| 21st Thursday | S Pius X, Pope | Low Mass 12.30 p.m. (S Alban's) |
| 22nd Friday | The Queenship of Mary | No Mass |
| 23rd Saturday | Our Lady on Saturday | Low Mass 9.00 a.m. (S Alban's) |
|
|
||
| 24th Sunday | Twenty-First Sunday of the Year | |
| 8.30 a.m. Sung Mass at S Barnabas' | ||
| 9.30 a.m. Sung Mass at S Alban's | ||
| Service: Dom Gregory Murray | ||
| Hymns: 360, 484, 300, 379 | ||
| Voluntary: | ||
| Organist: Edward Fellows | ||
| 11.15 a.m. Sung Mass at S Agatha's | ||
| Service: Lourdes | ||
| Hymns: | ||
| Voluntary: A Trumpet Minuet - Hollins | ||
| Organist: David Lane | ||
| 25th Monday | Feria | No Mass |
| 26th Tuesday | Blessed Dominic of the Mother of God P | Low Mass 12.00 p.m. (S Agatha's) |
| 27th Wednesday | S Monica | No Mass |
| 28th Thursday | S Augustine B D | Low Mass 12.30 p.m. (S Alban's) |
| 29th Friday | The Beheading of S John the Baptist | |
| 30th Saturday | Our Lady on Saturday | |
| 31st Sunday | Twenty-Second Sunday of the Year | |
| 8.30 a.m. Sung Mass at S Barnabas' | ||
| 9.30 a.m. Sung Mass at S Alban's | ||
| Service: Hawes | ||
| Hymns: 76, 339, From heaven you came, 372 | ||
| Voluntary: Overture from the Occasional Oratorio - Handel | ||
| Organist: David Lane | ||
| 11.15 a.m. Sung Mass at S Agatha's | ||
| Service: Inwood | ||
| Hymns: | ||
| Voluntary: Overture from the Occasional Oratorio - Handel | ||
| Organist: David Lane | ||
|
|
||
|
Please Note Beverages and Sherry are available after Sunday Mass at S Agatha's and S Alban's Churches. |
||